2011 Girls Standings
DIVISION I
| TEAMS | WINS | LOSSES | TIES | PF | PA | PTS |
| Summit | 8 | 0 | 0 | 513 | 5 | 32 |
| Castle Rock | 7 | 2 | 0 | 289 | 100 | 28 |
| SWARM | 6 | 2 | 0 | 239 | 83 | 24 |
| Regis Jesuit HS | 2 | 5 | 0 | 118 | 187 | 10 |
| Chaparral | 1 | 7 | 0 | 97 | 386 | 5 |
| Ranch Rugby | 1 | 7 | 0 | 49 | 448 | 4 |
DIVISION II
| TEAMS | WINS | LOSSES | TIES | PF | PA | PTS |
| Ft. Collins | 6 | 0 | 0 | 334 | 34 | 24 |
| Glendale | 2 | 3 | 0 | 141 | 204 | 9 |
| Boulder * | 2 | 2 | 1 | 173 | 114 | 8 |
| Thunderhawk Rugby | 1 | 5 | 0 | 76 | 334 | 4 |
* Unable to participate in playoffs because cannot field a team of 15
| 1. Win = 4 pts | ||
| 2. Tie= 2 pts | ||
| 3. Loss by 7 or fewer = 1 pt | ||
| 4. Loss by more than 7 pts = 0 pts | ||
| 5. Defaulting on a league match = loss of 1pt | ||
Teams Play a home and away schedule




